| | | | | | | |
| Bin No | | Wine guide | Per Bottle | per 250ml glass | per 175ml glass | per 125ml glass |
| | Red Wines | | | | | |
| 1 | Shiraz 2009 | B | £14.45 | £4.95 | £3.95 | £2.95 |
| | Richmond Ridge, Australia 13.0%, Dark colour. Cool intensity is the style here, showing dark fresh flavours. | | | | | |
| | | | | | | |
| 2 | Cabernet Sauvignon 2008 | B | £13.45 | £4.60 | £3.50 | £2.50 |
| | Puente del Inca Chile 13.0% Super deep blackcurrant cabernet style, Great flavours | | | | | |
| | | | | | | |
| 3 | Merlot Cuvee Chante d'Or NV | A | £13.45 | £4.75 | £3.65 | £2.65 |
| | Vin de pays France 12.5% Smooth mellow and attractive red wine | | | | | |
| | | | | | | |
| 4 | Avanti Shiraz Malbec 2009 | C | £13.45 | £4.60 | £3.50 | £2.50 |
| | Bordegas Borbore Argentina 13.5% Richly coloured and scented - an easy drinking blend! | | | | | |
| | | | | | | |
| 5 | Rioja Don Placero 2009 | B | £14.75 | £4.95 | £3.95 | £2.95 |
| | Spain 14.0% Nicely aged red colour, Softly oaky and smooth style
| | | | | |
| | | | | | | |
| | White Wines | | | | | |
| 6 | Chardonnay 2009 | 2 | £13.45 | £4.60 | £3.50 | £2.50 |
| | Puente del Inca Chile 13.0% Firm, rounded good and clean modern Chilean Chardonnay | | | | | |
| | | | | | | |
| 7 | Sauvignon Blancvin 2009 | 2 | £13.45 | £4.60 | £3.50 | £2.50 |
| | Puente del Inca Chile 13.0% Ligh dry refreshing fresh bright white! | | | | | |
| | | | | | | |
| 8 | Medium White Vin Cuvee Chante d'or NV | 3 | £13.95 | £4.75 | £3.65 | £2.65 |
| | Vin de Pays France 11.5% Medium bodied, flowery and well balanced | | | | | |
| | | | | | | |
| 9 | Liebfraumilch Franz Reh Sohl 2008 | 4 | £13.45 | £4.60 | £3.50 | £2.50 |
| | Germany 9.5% Traditional Liebfraumilch full of soft fruit. Ideal with snacks, chicken and lightly spiced meals | | | | | |
| | | | | | | |
| 10 | 10 Pinot Grigio 2009 | 3 | £14.75 | £4.95 | £3.95 | £2.95 |
| | Laroma Italy 12.5% Fresh dry and delicate - a classic Italian wine! A perfect match for white meats, fish or on its own. Chill to enjoy | | | | | |
| | | | | | | |
| | Rose | | | | | |
| 11 | Pinot Grigio Rose 2009 | 3 | £14.75 | £4.95 | £3.95 | £2.95 |
| | Laroma Italy 12.0% Youthful fruity araomas with hints of peaches and strawberries. Bring on the deckchairs | | | | | |
| | | | | | | |
| | Vintages & Alcohol by volume may change according to availability |
| | Wines supplied by Walter Hicks Fine Wine Merchants, St Austell, Cornwall |
| | | | | | | |
| | Wine Guide | | | | | |
| | White and Rose wines are designated numbers 1 to 9 with 1 being the driest and 9 being the sweetest |
| | | | | | | |
| | Red wines are designated letters A to E with A being the lightest and softest and E being the deepest and fullest with a concentrated flavour |
| | | | | | | |